Two-hour delay start times: DPS public schools
On a two-hour delay, each DPS school starts two hours after its usual time. Dismissal stays the same. Here’s the delayed start time for every school, 2026–27.
From the official DPS bell schedule. Delays are announced by DPS, and show up on each school’s page here within a few minutes.
Elementary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Academia Ana Marie Sandoval SchoolDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| AsburyDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| BarnumDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| Bradley International SchoolDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| BromwellDenver | 8:15 AM | 10:15 AM | 3:15 PM |
| Brown International AcademyDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| CarsonDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| Charles M. Schenck (CMS) Community SchoolDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| CheltenhamDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| ColfaxDenver | 8:00 AM | 10:00 AM | 3:00 PM |
| College ViewDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| CoryDenver | 8:15 AM | 10:15 AM | 3:15 PM |
| CowellDenver | 8:00 AM | 10:00 AM | 3:00 PM |
| Denison Montessori SchoolDenver | 8:25 AM | 10:25 AM | 3:25 PM |
| DoullDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| EagletonDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| EdisonDenver | 8:25 AM | 10:25 AM | 3:25 PM |
| EllisDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| ForceDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| Garden Place AcademyDenver | 8:15 AM | 10:15 AM | 3:30 PM |
| GustDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| Hallett AcademyDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| HolmDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| John H. AmesseDenver | 7:40 AM | 9:40 AM | 2:55 PM |
| JohnsonDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| KaiserDenver | 7:35 AM | 9:35 AM | 2:35 PM |
| KnappDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| Lena ArchuletaDenver | 8:45 AM | 10:45 AM | 3:45 PM |
| LincolnDenver | 8:10 AM | 10:10 AM | 3:10 PM |
| LowryDenver | 8:10 AM | 10:10 AM | 3:10 PM |
| MarramaDenver | 7:45 AM | 9:45 AM | 2:45 PM |
| MaxwellDenver | 8:00 AM | 10:00 AM | 3:00 PM |
| McKinley-ThatcherDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| McMeenDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| Montclair School of Academics and EnrichmentDenver | 8:10 AM | 10:10 AM | 3:10 PM |
| MunroeDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| NewlonDenver | 7:30 AM | 9:30 AM | 3:00 PM |
| Park Hill SchoolDenver | 8:10 AM | 10:10 AM | 3:10 PM |
| PolarisDenver | 8:30 AM | 10:30 AM | 3:30 PM |
| Sabin World SchoolDenver | 7:40 AM | 9:40 AM | 2:40 PM |
| SamuelsDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| SmithDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| SouthmoorDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| SteckDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| StedmanDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| SteeleDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| SwanseaDenver | 8:15 AM | 10:15 AM | 3:15 PM |
| TellerDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| Traylor AcademyDenver | 7:30 AM | 9:30 AM | 2:30 PM |
| University ParkDenver | 8:05 AM | 10:05 AM | 3:05 PM |
| Westerly CreekDenver | 8:10 AM | 10:10 AM | 3:10 PM |
K–8 schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Bryant Webster Dual Language ECE-8 SchoolDenver | 8:20 AM | 10:20 AM | 3:20 PM |
| Dora Moore ECE-8 SchoolDenver | 9:00 AM | 11:00 AM | 4:00 PM |
| Farrell B. Howell ECE-8 SchoolDenver | 8:25 AM | 10:25 AM | 3:25 PM |
| Florida Pitt-Waller ECE-8 SchoolDenver | 8:20 AM | 10:20 AM | 3:20 PM |
| Grant Ranch ECE-8 SchoolDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| Marie L. Greenwood AcademyDenver | 8:20 AM | 10:20 AM | 3:25 PM |
| Place Bridge AcademyDenver | 8:25 AM | 10:25 AM | 3:25 PM |
| Slavens K-8 SchoolDenver | 8:25 AM | 10:25 AM | 3:25 PM |
| William (Bill) Roberts ECE-8 SchoolDenver | 8:50 AM | 10:50 AM | 3:50 PM |
Middle schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Bear Valley International SchoolDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| HamiltonDenver | 8:50 AM | 10:50 AM | 3:50 PM |
| Hill Campus of Arts and SciencesDenver | 9:00 AM | 11:00 AM | 4:00 PM |
| MontbelloDenver | 8:30 AM | 10:30 AM | 3:52 PM |
High schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| EastDenver | 8:20 AM | 10:20 AM | 3:50 PM |
| George WashingtonDenver | 8:25 AM | 10:25 AM | 3:55 PM |
| John F. KennedyDenver | 8:20 AM | 10:20 AM | 3:50 PM |
| MontbelloDenver | 8:25 AM | 10:25 AM | 3:55 PM |
| NorthDenver | 8:25 AM | 10:25 AM | 3:55 PM |
| SouthDenver | 8:25 AM | 10:25 AM | 3:55 PM |
| Thomas JeffersonDenver | 8:20 AM | 10:20 AM | 3:20 PM |
| WestDenver | 8:20 AM | 10:20 AM | 3:50 PM |
Secondary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Bruce Randolph SchoolDenver | 8:20 AM | 10:20 AM | 3:35 PM |
| Denver Center for International StudiesDenver | 8:20 AM | 10:20 AM | 3:20 PM |
| Denver School of the ArtsDenver | 8:20 AM | 10:20 AM | 3:50 PM |
| Kunsmiller Creative Arts AcademyDenver | 8:20 AM | 10:20 AM | 3:50 PM |
Find your school
Today’s answer, its bell times, lunch and days off. Save it once and this site opens straight to it.