Early release dismissal times: Jeffco public schools
On the last day of school, Thursday, May 27, every Jeffco school dismisses 2½ hours early. Here’s the early release time for every school, 2026–27.
Scheduled early release days this year
- Thursday, May 27: Last day of school
From the official Jeffco bell schedule and Jeffco calendar. Weather-related early dismissals are announced by Jeffco and can differ.
Elementary schools
| School | Usual dismissal | Early release |
|---|---|---|
| AdamsWestminster | 2:35 PM | 12:05 PM |
| BelmarLakewood | 3:05 PM | 12:35 PM |
| BergenEvergreen | 2:35 PM | 12:05 PM |
| Blue HeronLittleton | 2:35 PM | 12:05 PM |
| Columbine HillsLittleton | 2:35 PM | 12:05 PM |
| CoronadoLittleton | 3:05 PM | 12:35 PM |
| DeaneLakewood | 2:45 PM | 12:15 PM |
| DennisonLakewood | 2:50 PM | 12:20 PM |
| DevinnyLakewood | 2:35 PM | 12:05 PM |
| Dutch CreekLittleton | 2:35 PM | 12:05 PM |
| EdgewaterEdgewater | 3:30 PM | 1:00 PM |
| EiberLakewood | 2:45 PM | 12:15 PM |
| Elk CreekPine | 2:35 PM | 12:05 PM |
| FairmountGolden | 2:45 PM | 12:15 PM |
| FoothillsLakewood | 3:20 PM | 12:50 PM |
| FremontArvada | 3:15 PM | 12:45 PM |
| Governor's RanchLittleton | 2:35 PM | 12:05 PM |
| Green GablesLakewood | 3:05 PM | 12:35 PM |
| Hackberry HillArvada | 2:35 PM | 12:05 PM |
| HutchinsonLakewood | 2:35 PM | 12:05 PM |
| KendallvueMorrison | 3:05 PM | 12:35 PM |
| Kendrick LakesLakewood | 2:35 PM | 12:05 PM |
| KyffinGolden | 3:35 PM | 1:05 PM |
| LasleyLakewood | 2:35 PM | 12:05 PM |
| LawrenceArvada | 2:35 PM | 12:05 PM |
| LeawoodLittleton | 2:35 PM | 12:05 PM |
| LittleArvada | 3:15 PM | 12:45 PM |
| LukasWestminster | 2:35 PM | 12:05 PM |
| LumbergEdgewater | 3:20 PM | 12:50 PM |
| Maple GroveGolden | 2:35 PM | 12:05 PM |
| MarshdaleEvergreen | 2:35 PM | 12:05 PM |
| MeiklejohnArvada | 2:45 PM | 12:15 PM |
| MitchellGolden | 3:35 PM | 1:05 PM |
| MortensenLittleton | 2:35 PM | 12:05 PM |
| Mount CarbonLittleton | 2:35 PM | 12:05 PM |
| NormandyLittleton | 2:35 PM | 12:05 PM |
| ParmaleeIndian Hills | 2:35 PM | 12:05 PM |
| Patterson InternationalLakewood | 2:35 PM | 12:05 PM |
| Peak ExpeditionaryWheat Ridge | 3:15 PM | 12:45 PM |
| PowderhornLittleton | 2:35 PM | 12:05 PM |
| Prospect ValleyWheat Ridge | 2:35 PM | 12:05 PM |
| RalstonGolden | 2:35 PM | 12:05 PM |
| Red RocksMorrison | 2:35 PM | 12:05 PM |
| Rooney RanchLakewood | 2:35 PM | 12:05 PM |
| Rose Stein InternationalLakewood | 2:35 PM | 12:05 PM |
| RyanWestminster | 2:35 PM | 12:05 PM |
| SecrestArvada | 2:35 PM | 12:05 PM |
| SemperWestminster | 2:35 PM | 12:05 PM |
| ShafferLittleton | 2:35 PM | 12:05 PM |
| SheltonGolden | 2:35 PM | 12:05 PM |
| SierraArvada | 2:35 PM | 12:05 PM |
| SlaterLakewood | 2:35 PM | 12:05 PM |
| South LakewoodLakewood | 2:35 PM | 12:05 PM |
| StevensWheat Ridge | 2:45 PM | 12:15 PM |
| StoberLakewood | 2:45 PM | 12:15 PM |
| Stony CreekLittleton | 3:05 PM | 12:35 PM |
| StottArvada | 2:35 PM | 12:05 PM |
| SwansonArvada | 2:35 PM | 12:05 PM |
| Ute MeadowsLittleton | 2:35 PM | 12:05 PM |
| Van ArsdaleArvada | 2:35 PM | 12:05 PM |
| VanderhoofArvada | 3:15 PM | 12:45 PM |
| WarderArvada | 2:35 PM | 12:05 PM |
| WeberArvada | 3:15 PM | 12:45 PM |
| WelchesterGolden | 3:45 PM | 1:15 PM |
| West JeffersonConifer | 2:35 PM | 12:05 PM |
| West WoodsArvada | 3:15 PM | 12:45 PM |
| WestgateLakewood | 2:35 PM | 12:05 PM |
| WestridgeLittleton | 2:35 PM | 12:05 PM |
| WilmotEvergreen | 2:35 PM | 12:05 PM |
K–8 schools
| School | Usual dismissal | Early release |
|---|---|---|
| Bear Creek K-8Lakewood | 3:50 PM | 1:20 PM |
| Bradford K-8Littleton | 3:50 PM | 1:20 PM |
| Foster PK-8Arvada | 3:40 PM | 1:10 PM |
| Three Creeks K-8Arvada | 2:45 PM | 12:15 PM |
Middle schools
| School | Usual dismissal | Early release |
|---|---|---|
| BellGolden | 3:20 PM | 12:50 PM |
| CarmodyLakewood | 4:05 PM | 1:35 PM |
| CreightonLakewood | 3:55 PM | 1:25 PM |
| Deer CreekLittleton | 3:50 PM | 1:20 PM |
| DrakeArvada | 4:00 PM | 1:30 PM |
| DunstanLakewood | 3:55 PM | 1:25 PM |
| EvergreenEvergreen | 4:00 PM | 1:30 PM |
| EverittWheat Ridge | 3:55 PM | 1:25 PM |
| Falcon BluffsLittleton | 3:50 PM | 1:20 PM |
| Ken CarylLittleton | 3:50 PM | 1:20 PM |
| MandalayWestminster | 3:30 PM | 1:00 PM |
| ManningLakewood | 3:25 PM | 12:55 PM |
| North ArvadaArvada | 3:30 PM | 1:00 PM |
| OberonArvada | 4:00 PM | 1:30 PM |
| Summit RidgeLittleton | 3:50 PM | 1:20 PM |
| Wayne CarleWestminster | 3:30 PM | 1:00 PM |
| West JeffersonConifer | 3:45 PM | 1:15 PM |
High schools
| School | Usual dismissal | Early release |
|---|---|---|
| Alameda International Jr/SrLakewood | 3:30 PM | 1:00 PM |
| ArvadaArvada | 3:30 PM | 1:00 PM |
| Arvada WestArvada | 3:30 PM | 1:00 PM |
| Bear CreekLakewood | 3:20 PM | 12:50 PM |
| Brady ExplorationLakewood | 3:50 PM | 1:20 PM |
| ChatfieldLittleton | 3:20 PM | 12:50 PM |
| ColumbineLittleton | 3:20 PM | 12:50 PM |
| ConiferConifer | 3:45 PM | 1:15 PM |
| Dakota RidgeLittleton | 3:20 PM | 12:50 PM |
| D'Evelyn Jr/SrDenver | 3:15 PM | 12:45 PM |
| EvergreenEvergreen | 3:45 PM | 1:15 PM |
| GoldenGolden | 3:15 PM | 12:45 PM |
| Green MountainLakewood | 3:30 PM | 1:00 PM |
| Jefferson Jr/SrEdgewater | 3:30 PM | 1:00 PM |
| LakewoodLakewood | 3:25 PM | 12:55 PM |
| PomonaArvada | 3:30 PM | 1:00 PM |
| Ralston ValleyArvada | 3:30 PM | 1:00 PM |
| Standley LakeWestminster | 3:30 PM | 1:00 PM |
| Wheat RidgeWheat Ridge | 3:30 PM | 1:00 PM |
Find your school
Today’s answer, its bell times, lunch and days off. Save it once and this site opens straight to it.